![]() |
![]() |
||||||||||
![]() |
Home > Pricing | ||||||||||
|
Home Products Pricing Order FAQs Sources Contact |
|||||||||||
| For your convenience, we accept
|
|||||||||||
![]() |
|||||||||||
![]() |
Item
Description
|
Item
No.
|
Price
|
Unit
|
S&H
|
||||||
| Exterior Weather-Stable Sculpture Media | |||||||||||
| Design-Cast 62AB (2-part package) | |||||||||||
| 11 lb. kit (includes 10 lb. part A and 1 lb. part B) | 11-62AB | 36.55 | kit | 7.20 | |||||||
![]() |
|||||||||||
| 44 lb. kit (includes 40 lb. part A and 4 lb. part B) | 44-62AB | 121.95 | kit | 16.90 | |||||||
| Design-Cast 62A (dry mix only) | |||||||||||
| 100 to 1,900 lbs. (in 100 lb. bags) | 62A, 1C | 92.10 | bag | inquire | |||||||
| 2,000 to 19,900 lbs. (in 100 lb. bags) | 62A, 20C | 68.20 | bag | inquire | |||||||
| 20,000 lbs. and over (in 100 lb. bags) | 62A, 20M | 66.45 | bag | inquire | |||||||
| Design-Cast 62B (polymer only) | |||||||||||
| 1 lb. container | 1-62B | 9.80 | each | 5.30 | |||||||
| 4 lb. container | 4-62B | 29.55 | each | 6.25 | |||||||
| 20 to 180 lbs. | 62B, 20L | 3.03 | pound | inquire | |||||||
| 200 to 1,800 lbs. | 62B, 2C | 2.02 | pound | inquire | |||||||
| 2,000 lbs. and over | 62B, 20C | 2.00 | pound | inquire | |||||||
| Design-Cast 66AB (2-part package) | |||||||||||
| 11 lb. kit (includes 10 lb. part A and 1 lb. part B) | 11-66AB | 39.00 | kit | 7.20 | |||||||
| 44 lb. kit (includes 40 lb. part A and 4 lb. part B) | 44-66AB | 130.35 | kit | 16.90 | |||||||
| Design-Cast 66A (dry mix only) | |||||||||||
| 100 to 1,900 lbs. (in 100 lb. bags) | 66A, 1C | 94.95 | bag | inquire | |||||||
| 2,000 to 19,900 lbs. (in 100 lb. bags) | 66A, 20C | 71.65 | bag | inquire | |||||||
| 20,000 lbs. and over (in 100 lb. bags) | 66A, 20M | 69.85 | bag | inquire | |||||||
| Design-Cast 66B (polymer only) | |||||||||||
| 1 lb. container | 1-66B | 10.60 | pound | 5.30 | |||||||
| 4 lb. container | 4-66B | 36.45 | pound | 6.25 | |||||||
| 20 to 180 lbs. | 66B, 20L | 3.11 | pound | inquire | |||||||
| 200 to 1,800 lbs. | 66B, 2C | 2.06 | pound | inquire | |||||||
| 2,000 lbs. and over | 66B, 20C | 2.04 | pound | inquire | |||||||
| Sealers | |||||||||||
| Design-Cast AA-6 (gloss finish) | |||||||||||
| 1 pint container | PINT-AA6 | 11.05 | each | 5.30 | |||||||
| 1 gallon container | GAL-AA6 | 42.55 | each | 6.90 | |||||||
| 5 gallons or more | AA6, 5G | 23.70 | gallon | inquire | |||||||
| Design-Cast AA-7 (matte finish) | |||||||||||
| 1 pint container | PINT-AA7 | 11.05 | each | 5.30 | |||||||
| 1 gallon container | GAL-AA7 | 42.55 | each | 6.90 | |||||||
| 5 gallons or more | AA7, 5G | 23.70 | gallon | inquire | |||||||
| Retarders | |||||||||||
| Retarder MC (for Design-Cast 62 and Design-Cast 66) | |||||||||||
| 1 lb. container | 1-MC | 6.70 | each | 5.30 | |||||||
| 8 lbs. or more | MC, 8L | 6.05 | pound | inquire | |||||||
|
Shipping and handling costs (S&H), if indicated, apply to delivery via UPS or Parcel Post within the 48 contiguous states of the USA only. Please contact us for rates to Alaska, Hawaii, and destinations ouside the USA. Shipping and handling costs for bulk materials (labled inquire) are available by quote on a per-order basis. Shipments not sent via UPS or Parcel Post are sent by common carrier, freight collect or prepaid by purchaser. An additional $6.00 per package will be charged for UPS shipments sent C.O.D. Unless otherwise noted, all prices are specified in US dollars and subject to change without notice. |
|||||||||||
|
Design-Cast® is a registered trademark. Last update: Tuesday, August 20, 2002 |
A printer-friendly version of this price list is available for download here > You will need Acrobat Reader to view and print this file. it is available as a free download from Adobe. |
Price List (13k) |
|||||||||